Gerald Coleman
Gerald Coleman
Born: April 3, 1985
Napierville, IL USA
Position: G
Height: 6'4"
Weight: 214
Shoot/Catch: Left
Career: 2000-2013
Major league statistics
Gerald Coleman compiled a career record of 250 wins, 163 losses and 39 ties with a goals against average of 2.60 in his career with the USNTDP Under-18 Team, U.S. Junior National Team, London Knights, Springfield Falcons, Johnstown Chiefs, Portland Pirates, Augusta Lynx, Worcester Sharks, Phoenix Roadrunners, Trenton Devils, Lowell Devils, Alaska Aces and Lake Erie Monsters. He began playing during the 2000 season and last took the ice during the 2013 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | NAHL | USNTDP Under-18 Team | 36 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2001-02 | USHL | U.S. Junior National Team | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2001-02 | NAHL | USNTDP Under-18 Team | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2002-03 | OHL | London Knights | 26 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | OHL | London Knights | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | OHL | London Knights | 38 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Springfield Falcons | 43 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | ECHL | Johnstown Chiefs | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Springfield Falcons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Portland Pirates | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Portland Pirates | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | ECHL | Augusta Lynx | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Worcester Sharks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | ECHL | Phoenix Roadrunners | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | ECHL | Trenton Devils | 40 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | ECHL | Trenton Devils | 28 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Lowell Devils | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | ECHL | Alaska Aces | 47 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | ECHL | Alaska Aces | 27 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Lake Erie Monsters | 17 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | ECHL | Alaska Aces | 32 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | ECHL | Alaska Aces | 25 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 484 | 0 | 10 | 10 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | NAHL | USNTDP Under-18 Team | 36 | 8 | 23 | 1 | ||||||||
2001-02 | NAHL | USNTDP Under-18 Team | 22 | 5 | 14 | 2 | ||||||||
2001-02 | USHL | U.S. Junior National Team | 2 | 76 | 1 | 1 | 0 | 0 | 0 | 4 | 3.16 | 42 | 38 | .905 |
2002-03 | OHL | London Knights | 26 | 1074 | 6 | 9 | 3 | 0 | 1 | 59 | 3.30 | 548 | 489 | .892 |
2003-04 | OHL | London Knights | 33 | 1852 | 24 | 8 | 2 | 0 | 5 | 68 | 2.20 | 987 | 919 | .931 |
2004-05 | OHL | London Knights | 38 | 2224 | 32 | 2 | 2 | 0 | 8 | 63 | 1.70 | 1073 | 1010 | .941 |
2005-06 | AHL | Springfield Falcons | 43 | 2413 | 14 | 21 | 3 | 3 | 2 | 156 | 3.88 | 1298 | 1142 | .880 |
2006-07 | AHL | Springfield Falcons | 3 | 179 | 2 | 1 | 0 | 0 | 0 | 6 | 2.01 | 100 | 94 | .940 |
2006-07 | ECHL | Johnstown Chiefs | 17 | 914 | 7 | 9 | 0 | 5 | 0 | 52 | 3.41 | 532 | 480 | .902 |
2006-07 | AHL | Portland Pirates | 11 | 603 | 4 | 5 | 0 | 0 | 0 | 29 | 2.89 | 277 | 248 | .895 |
2007-08 | ECHL | Augusta Lynx | 9 | 500 | 2 | 5 | 0 | 0 | 0 | 22 | 2.64 | 225 | 203 | .902 |
2007-08 | AHL | Portland Pirates | 18 | 968 | 8 | 7 | 1 | 2 | 2 | 47 | 2.91 | 450 | 403 | .896 |
2008-09 | ECHL | Trenton Devils | 40 | 2322 | 27 | 8 | 2 | 0 | 3 | 92 | 2.38 | 1081 | 989 | .915 |
2008-09 | ECHL | Phoenix Roadrunners | 4 | 244 | 2 | 1 | 1 | 0 | 1 | 6 | 1.48 | 121 | 115 | .950 |
2008-09 | AHL | Worcester Sharks | 3 | 112 | 0 | 2 | 0 | 1 | 0 | 6 | 3.21 | 41 | 35 | .854 |
2009-10 | AHL | Lowell Devils | 3 | 182 | 1 | 2 | 0 | 1 | 0 | 13 | 4.29 | 102 | 89 | .873 |
2009-10 | ECHL | Trenton Devils | 28 | 1563 | 11 | 9 | 7 | 1 | 0 | 94 | 3.61 | 835 | 741 | .887 |
2010-11 | ECHL | Alaska Aces | 47 | 2735 | 30 | 15 | 1 | 8 | 4 | 100 | 2.19 | 1148 | 1048 | .913 |
2011-12 | ECHL | Alaska Aces | 27 | 1644 | 18 | 5 | 4 | 1 | 3 | 53 | 1.93 | 714 | 661 | .926 |
2011-12 | AHL | Lake Erie Monsters | 17 | 963 | 11 | 4 | 2 | 1 | 0 | 41 | 2.55 | 527 | 486 | .922 |
2012-13 | ECHL | Alaska Aces | 32 | 1907 | 23 | 6 | 3 | 0 | 2 | 69 | 2.17 | 839 | 770 | .918 |
2013-14 | ECHL | Alaska Aces | 25 | 1504 | 14 | 6 | 5 | 2 | 60 | 2.39 | 667 | 607 | .910 | |
Totals | 484 | 23979 | 250 | 163 | 39 | 23 | 33 | 1040 | 2.60 | 11607 | 10567 | .910 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | OHL | London Knights | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | OHL | London Knights | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Portland Pirates | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | ECHL | Trenton Devils | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | ECHL | Alaska Aces | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | ECHL | Alaska Aces | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | ECHL | Alaska Aces | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | ECHL | Alaska Aces | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 65 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | OHL | London Knights | 8 | 442 | 5 | 2 | 0 | 0 | 1 | 19 | 2.58 | 235 | 216 | .919 |
2004-05 | OHL | London Knights | 8 | 454 | 7 | 1 | 0 | 0 | 0 | 13 | 1.72 | 213 | 200 | .939 |
2007-08 | AHL | Portland Pirates | 1 | 39 | 0 | 0 | 0 | 0 | 0 | 4 | 6.15 | 23 | 19 | .826 |
2008-09 | ECHL | Trenton Devils | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |||
2010-11 | ECHL | Alaska Aces | 12 | 729 | 11 | 1 | 0 | 0 | 3 | 21 | 1.73 | 359 | 338 | .942 |
2011-12 | ECHL | Alaska Aces | 10 | 569 | 5 | 5 | 0 | 0 | 1 | 19 | 2.00 | 273 | 254 | .930 |
2012-13 | ECHL | Alaska Aces | 9 | 548 | 4 | 5 | 0 | 0 | 0 | 21 | 2.30 | 257 | 236 | .918 |
2013-14 | ECHL | Alaska Aces | 14 | 814 | 10 | 2 | 2 | 0 | 2 | 18 | 1.33 | 313 | 295 | .942 |
Totals | 65 | 3595 | 43 | 18 | 2 | 0 | 7 | 115 | 1.92 | 1673 | 1558 | .931 |